(0,1)-category theory: logic, order theory
proset, partially ordered set (directed set, total order, linear order)
distributive lattice, completely distributive lattice, canonical extension
Classically, a truth value is either (true) or (false), hence an element of the boolean domain.
(In constructive mathematics, this is not so simple, although it still holds that any truth value that is not true is false.)
More generally, a truth value in a topos is a morphism (where is the terminal object and is the subobject classifier) in . By definition of , this is equivalent to an (equivalence class of) monomorphisms . In a two-valued topos, it is again true that every truth value is either or , while in a Boolean topos this is true in the internal logic.
Truth values form a poset (the poset of truth values) by declaring that precedes iff the conditional is true. In a topos , precedes if the corresponding subobject is contained in . Classically (or in a two-valued topos), one can write this poset as .
The poset of truth values is a Heyting algebra. Classically (or internal to a Boolean topos), this poset is even a Boolean algebra. It is also a complete lattice; in fact, it can be characterised as the initial complete lattice. As a complete Heyting algebra, it is a frame, corresponding to the one-point locale.
When the set of truth values is equipped with the Scott topology (equivalently the specialization topology classically), the result is Sierpinski space.
A truth value may be interpreted as a -poset or as a -groupoid. It is also the best interpretation of the term ‘-category’, although this doesn't fit all the patterns of the periodic table.
In synthetic topology with a dominance, some truth values are open.
homotopy level | n-truncation | homotopy theory | higher category theory | higher topos theory | homotopy type theory |
---|---|---|---|---|---|
h-level 0 | (-2)-truncated | contractible space | (-2)-groupoid | true/?unit type/?contractible type | |
h-level 1 | (-1)-truncated | contractible-if-inhabited | (-1)-groupoid/?truth value | (0,1)-sheaf/?ideal | mere proposition/?h-proposition |
h-level 2 | 0-truncated | homotopy 0-type | 0-groupoid/?set | sheaf | h-set |
h-level 3 | 1-truncated | homotopy 1-type | 1-groupoid/?groupoid | (2,1)-sheaf/?stack | h-groupoid |
h-level 4 | 2-truncated | homotopy 2-type | 2-groupoid | (3,1)-sheaf/?2-stack | h-2-groupoid |
h-level 5 | 3-truncated | homotopy 3-type | 3-groupoid | (4,1)-sheaf/?3-stack | h-3-groupoid |
h-level | -truncated | homotopy n-type | n-groupoid | (n+1,1)-sheaf/?n-stack | h--groupoid |
h-level | untruncated | homotopy type | ∞-groupoid | (∞,1)-sheaf/?∞-stack | h--groupoid |
什么是种植牙hcv8jop8ns5r.cn | 头发轻轻一拉就掉了是什么原因hcv9jop7ns5r.cn | 97年五行属什么hcv8jop5ns8r.cn | 电轴左偏是什么原因hcv9jop8ns0r.cn | 末伏是什么意思hcv8jop2ns5r.cn |
卵巢早衰吃什么药最好hcv8jop8ns5r.cn | 什么越来越什么什么越来越什么hcv8jop4ns2r.cn | 紫外线过敏用什么药膏hcv9jop8ns1r.cn | 1222是什么星座bfb118.com | 手指关节肿大是什么原因hcv9jop5ns9r.cn |
明知故犯的故是什么意思liaochangning.com | 梅雨季节什么时候结束hcv8jop1ns4r.cn | 花匠是什么意思hcv8jop3ns4r.cn | 什么的红烧肉hcv7jop6ns6r.cn | 排异反应是什么意思hcv8jop0ns1r.cn |
瘴气是什么意思hcv8jop7ns6r.cn | 弱视什么意思hcv8jop3ns0r.cn | 精血亏虚吃什么中成药hcv8jop2ns4r.cn | 缺营养吃什么补身体最好hcv8jop7ns7r.cn | 什么是前列腺增生hcv7jop9ns2r.cn |
Last revised on July 26, 2025 at 07:35:08. See the history of this page for a list of all contributions to it.